
| Lesson Plans/Activity | (PDF 475 KB) Download Adobe Reader |
|---|---|
| Grades | K-4 |
| Summary | Students use a photovoltaic panel, motor and propeller to put together a simple solar-powered system, and then observe how the photovoltaic panel can turn the energy in sunlight into electricity, and investigate how well their system works depending on how much sunlight strikes their panel. |
| Curriculum Integration | Science, Art |
| Time | One class period |
| Materials | Handouts included; one small photovoltaic cell with wires attached, motor, and propeller per group. |
| National Standards |
|
| Lesson Plans/Activity | (PDF 475 KB) Download Adobe Reader |
|---|---|
| Grades | K-4 |
| Summary | Students use a Super Solar Race Car Kit to assemble a model solar car, and then observe how the photovoltaic panel can turn the energy in sunlight into electricity, and investigate how well their system works depending on how much sunlight strikes their panel. |
| Curriculum Integration | Science, Art |
| Time | One class period |
| Materials | Handouts included; one Super Solar Race Car Kit per group. |
| National Standards |
|